# API Stress Test Break-point Report

Tested Endpoint: `POST https://app.edistry.com/api/trading-terminal`
Test goal: Find the maximum concurrent load before requests fail.

## Step-up Load Stages

| Concurrency | Completed Req | Success | Failures | Failure % | Avg Latency | Max Latency | RPS |
|-------------|---------------|---------|----------|-----------|-------------|-------------|-----|
| 100 | 345 | 345 | 0 | **0.0%** | 1654ms | 2847ms | 69.00 |
| 200 | 634 | 634 | 0 | **0.0%** | 1946ms | 4020ms | 126.80 |
| 300 | 791 | 791 | 0 | **0.0%** | 2604ms | 6062ms | 158.20 |
| 400 | 799 | 799 | 0 | **0.0%** | 3187ms | 4958ms | 159.80 |
| 500 | 897 | 774 | 123 | **13.7%** | 4645ms | 10016ms | 179.40 |

## Analysis & Findings

### ⚠️ Breaking Point Detected
- The API began failing at **500 concurrent requests** with a failure rate of **13.7%**.
- Primary errors: {"Request Timeout":123}
