# Live API Performance Test Report

Tested Endpoint: `POST https://app.edistry.com/api/trading-terminal`
Test Source IP: Staging Server Host IP
Bypass Rate Limit: Active

## Performance Summary Table

| Concurrency | Total Req | Success (status 1) | Invalid Token (status 2) | Timeout | HTTP Errors | RPS | Avg Latency | P95 Latency | P99 Latency |
|-------------|-----------|--------------------|--------------------------|---------|-------------|-----|-------------|-------------|-------------|
| 100 | 100 | 100 | 0 | 0 | 0 | **74.29** | 1193ms | 1223ms | 1286ms |
| 200 | 200 | 200 | 0 | 0 | 0 | **133.69** | 1219ms | 1320ms | 1324ms |
| 300 | 300 | 300 | 0 | 0 | 0 | **136.99** | 1699ms | 1894ms | 1898ms |
| 500 | 500 | 500 | 0 | 0 | 0 | **150.24** | 2738ms | 3049ms | 3059ms |
| 1000 | 1000 | 1000 | 0 | 0 | 0 | **153.52** | 5415ms | 6031ms | 6074ms |

## Error Breakdown

## Diagnostics & Findings

- **Database Performance**: Look at the latencies as concurrency increases. High P99 latencies or increased timeouts indicate potential DB lockups or connection pool exhaustion.
- **Stability under Load**: Check if the success rate drops significantly at higher concurrency.
